This worksheet is about reading information from a barchart.
Example
Answer the questions related to the barchart.
The bar chart shows the number of people using a post office
at different times of one day.
100 |
|
||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||
How many people were in the post office at 11:00 am?
Answer
We see how high the bar is at 11:00 am and the answer is 10 people